Now In: SuspensionUpper A-Frames → Precision Max A-Frame
 
Click here to view larger image

Click here to view larger image

Precision Max A-Frame

 E-mail this product to a friend


     

 

Howe Precision Max a-frames offer the same low drag and low friction as other Howe precision products. The sealed dual row ball bearing design allows bind free movement under severe braking conditions or even if the a-frame becomes damaged. The easily removable cross shafts are for use with tower mounts. The cross shafts are replaceable and available in three different styles. The ball joint mounting ring is reinforced to prevent flex and distortion of the ball joint housing. Available in a variety of lengths, mount with 1/2" bolts.

 
 
 
ALUM. SHAFT - HOLES
Length 0 Degree 7 Degree 15 Degree
7" 2202800 2202807 ---
7.25" 2202900 2202907 ---
7.5" 2203000 2203007 2203015
7.75" 2203100 2203107 2203115
8" 2203200 2203207 2203215
8.25" 2203300 2203307 2203315
8.5" 2203400 2203407 2203415
8.75" 2203500 2203507 2203515
9" 2203600 2203607 2203615
9.25" 2203700 2203707 2203715
9.5" 2203800 2203807 2203815
9.75" 2203900 2203907 2203915
10" 2204000 2204007 2204015
10.25" 2204100 2204107 2204115
10.5" 2204200 2204207 2204215
10.75" 2204300 2204307 2204315
11" 2204400 2204407 2204415
11.25" 2204500 2204507 2204515
11.5" 2204600 2204607 2204615
11.15" 2204700 2204707 2204715
 
 
 
STEEL SHAFT - SLOT & KEY
Length 0 Degree 7 Degree 15 Degree
7" 2202800 2202807 ---
7.25" 2202900 2202907 ---
7.5" 2203000 2203007 2203015
7.75" 2203100 2203107 2203115
8" 2203200 2203207 2203215
8.25" 2203300 2203307 2203315
8.5" 2203400 2203407 2203415
8.75" 2203500 2203507 2203515
9" 2203600 2203607 2203615
9.25" 2203700 2203707 2203715
9.5" 2203800 2203807 2203815
9.75" 2203900 2203907 2203915
10" 2204000 2204007 2204015
10.25" 2204100 2204107 2204115
10.5" 2204200 2204207 2204215
10.75" 2204300 2204307 2204315
11" 2204400 2204407 2204415
11.25" 2204500 2204507 2204515
11.5" 2204600 2204607 2204615
11.15" 2204700 2204707 2204715
 
 
 
STEEL SHAFT - HOLES
Length 0 Degree 7 Degree 15 Degree
7" 2202800H 2202807H ---
7.25" 2202900H 2202907H ---
7.5" 2203000H 2203007H 2203015H
7.75" 2203100H 2203107H 2203115H
8" 2203200H 2203207H 2203215H
8.25" 2203300H 2203307H 2203315H
8.5" 2203400H 2203407H 2203415H
8.75" 2203500H 2203507H 2203515H
9" 2203600H 2203607H 2203615H
9.25" 2203700H 2203707H 2203715H
9.5" 2203800H 2203807H 2203815H
9.75" 2203900H 2203907H 2203915H
10" 2204000H 2204007H 2204015H
10.25" 2204100H 2204107H 2204115H
10.5" 2204200H 2204207H 2204215H
10.75" 2204300H 2204307H 2204315H
11" 2204400H 2204407H 2204415H
11.25" 2204500H 2204507H 2204515H
11.5" 2204600H 2204607H 2204615H
11.15" 2204700H 2204707H 2204715H
 


Quantity:    

 
 
 
Howe Racing Enterprises
3195 Lyle Road
Beaverton, Michigan 48612
 
Phone: (989) 435-7080
Toll Free Fax: (888) 484-3946
Local Fax: (989) 435-3331
 



Web Site Design and Hosting by: CSInet Internet Access Corp.

Copyright © 2003 by Howe Racing Enterprises, Inc.
All rights reserved. Please read our
Legal/Copywrite Notice
Site Last Revised: Tuesday, June 24, 2008 4:11 PM
Local Phone: (989) 435-7080 Toll Free: (888) 484-3946